- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Laparoscopic Surgery knowledge graph
Acupoint selection
| PMID | 11226090 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side | |||
| Description P6 | |||
| PMID | 36322060 | ||
| Acupoint | Code | Source | Group |
| Tianshu | ST25 | Stomach Meridian of Foot-Yangming | body |
| Shangjuxu | ST37 | Stomach Meridian of Foot-Yangming | body |
| Zhongwan | CV12 | Conception Vessel | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Side bilaterally | |||
| Description Zhongwan (RN12) and bilateral acupoints Tianshu (ST25), Zusanli (ST36), and Shangjuxu (ST37) | |||
| PMID | 25047046 | ||
| Acupoint | Code | Source | Group |
| Shuigou | GV26 | Governor Vessel | body |
| Danzhong | CV17 | Conception Vessel | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Shenmen | HT7 | Heart Meridian of Hand-Shaoyin | body |
| Taichong | LR3 | Liver Meridian of Foot-Jueyin | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side middle body line;bilaterally | |||
| Description 7 acupuncture points (Du 26 and Ren 17 (on the middle body line), and bilateral LI 4, HE 7, LV 3, ST 36 and PC 6; see Figure 2) | |||
| PMID | 23546631 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side | |||
| Description The PrEA subjects received EA at PC6 at a depth of 1 cm with Deqi during the surgerypreparation stage. | |||
| PMID | 23142625 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Zhigou | TE6 | Sanjiao Meridian of Hand-Shaoyang | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Sanyinjiao | SP6 | Spleen Meridian of Foot-Taiyin | body |
| Side | |||
| Description The acupoints Zusanli, Sanyinjiao, Hegu, and Zhigou were used. | |||
Stimulation method
| PMID | 11226090 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | Woodside Biomedical, Inc, Carls-bad, CA | 31 Hz | - | 25 mA | - |
| PMID | 36322060 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| HANS-200A | Nanjing Jisheng Medical Technology Co., Ltd., Nanjing, Jiangsu, China | 2/100 Hz | alternating | adjusted to trigger slight vibration of the needle handles | 30 min |
| PMID | 25047046 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | at least three times a day, each time at a minimum of four different points, each for about 30 seconds. |
| PMID | 23546631 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Rebirth | SAEIK Medical, Korea | 5 Hz | - | - | 15 min |
| PMID | 23142625 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| ES-160 6-channel programmable electroacupuncture device | ITO Co. Ltd, Tokyo, Japan | 100 Hz | - | - | 20 min |
Auxiliary medication
| PMID | 11226090 |
| Auxiliary Medication | Midazolam 20-30 ug/kg IV was administered for premedication, and anesthesia was induced with fen- tanyl 1-3 ug/kg IV and propofol, 1.5-2.5 mg/kg IV. Maintenance of anesthesia consisted of isoflurane 0.6%-1.8% (inspired concentration) in combination with nitrous oxide 50%-70% in oxygen. Supplemental bolus doses of fentanyl 0.5 ug/kg IV were administered, if needed, to treat persistent tachycardia caused by inadequate intraoperative analgesia. An oral gastric tube was inserted after tracheal intubation and removed at the end of surgery. Residual neuromuscular blockade was antagonized with neostigmine 40-60 ug/kg IV and glycopyrrolate 6-12 ug/kg IV. No pro-phylactic antiemetic medication was administered during the perioperative period. |
| PMID | 36322060 |
| Auxiliary Medication | ERAS protocol (the preventive use of antibiotics, perioperative multimodal analgesia, avoidance of opioid use, early removal of urinary catheter and nasogastric tubes, early mobilization, nutritional support, and others). |
| PMID | 25047046 |
| Auxiliary Medication | To avoid postoperative pain all patients receive metamizol 2.5 g iv-infusions and to prevent PONV they receive dexamethasone 8 mg iv and for prevention of gastric stress ulcer they receive ranitidine 50 mg iv during surgery. Postoperatively, subjects are treated for pain with metamizol (4 x 1.25 g/day) and the opioid piritramide (PCA | 2 mg each 10 minutes | maximum dosage 30 mg/4 hours). In case of nausea and vomiting or shivering, patients are treated according to the clinical standard. |
| PMID | 23142625 |
| Auxiliary Medication | Pethidine 1 mg/kg as postoperative analgesia was given every 4 hours on demand.hidine |
Indicator
| PMID | 11226090 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | Need for rescue medication | Antiemetic dosage | Durations of surgery | Duration of anesthesia | The length of recovery room stay | Duration of hospital stay | |
| PMID | 36322060 |
| Indicator | Time of first defecation | Time of first flatus | First tolerance of semiliquid diet | First tolerance of solid food | First ambulation | Visual analog scale(VAS) | Postoperative Nausea and Vomiting(PONV) | Length of postoperative hospital stay | Readmission rate within 30 days after discharge | Postoperative complications | |
| PMID | 25047046 |
| Indicator | Aldrete score | Post Anaesthetic Discharge Scoring System | An In-House score | Anxiety | Pain | Postoperative Nausea and Vomiting(PONV) | Concomitant medication | Vital signs | Pain intensity | Consumption of analgesics | Sedative drugs dose | Bispectral index(BIS) | Shivering | |
| PMID | 23546631 |
| Indicator | Questionnaire | Postoperative Nausea and Vomiting(PONV) | |
| PMID | 23142625 |
| Indicator | Time of first defecation | Time of first flatus | Time that the patients tolerated a solid diet | Time to walk independently | Duration of hospital stay | Postoperative pain scores | Postoperative analgesic requirement | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Time of first defecation | 414 | Laparoscopic Surgery |
| Indicator | Time of first flatus | 414 | Laparoscopic Surgery |
| Indicator | First tolerance of semiliquid diet | 249 | Laparoscopic Surgery |
| Indicator | First tolerance of solid food | 249 | Laparoscopic Surgery |
| Indicator | First ambulation | 249 | Laparoscopic Surgery |
| Indicator | Visual analog scale(VAS) | 249 | Laparoscopic Surgery |
| Indicator | Postoperative Nausea and Vomiting(PONV) | 648 | Laparoscopic Surgery |
| Indicator | Length of postoperative hospital stay | 249 | Laparoscopic Surgery |
| Indicator | Readmission rate within 30 days after discharge | 249 | Laparoscopic Surgery |
| Indicator | Postoperative complications | 249 | Laparoscopic Surgery |
| Indicator | Questionnaire | 178 | Laparoscopic Surgery |
| Indicator | Time that the patients tolerated a solid diet | 165 | Laparoscopic Surgery |
| Indicator | Time to walk independently | 165 | Laparoscopic Surgery |
| Indicator | Duration of hospital stay | 386 | Laparoscopic Surgery |
| Indicator | Postoperative pain scores | 165 | Laparoscopic Surgery |
| Indicator | Postoperative analgesic requirement | 165 | Laparoscopic Surgery |
| Indicator | Need for rescue medication | 221 | Laparoscopic Surgery |
| Indicator | Antiemetic dosage | 221 | Laparoscopic Surgery |
| Indicator | Durations of surgery | 221 | Laparoscopic Surgery |
| Indicator | Duration of anesthesia | 221 | Laparoscopic Surgery |
| Indicator | The length of recovery room stay | 221 | Laparoscopic Surgery |
| Acupoint | Tianshu|ST25 | 249 | Laparoscopic Surgery |
| Acupoint | Shangjuxu|ST37 | 249 | Laparoscopic Surgery |
| Acupoint | Zhongwan|CV12 | 249 | Laparoscopic Surgery |
| Acupoint | Zusanli|ST36 | 414 | Laparoscopic Surgery |
| Acupoint | Neiguan|PC6 | 399 | Laparoscopic Surgery |
| Acupoint | Zhigou|TE6 | 165 | Laparoscopic Surgery |
| Acupoint | Hegu|LI4 | 165 | Laparoscopic Surgery |
| Acupoint | Sanyinjiao|SP6 | 165 | Laparoscopic Surgery |
| Tianshu|ST25 | bilaterally | 249 | Laparoscopic Surgery |
| Shangjuxu|ST37 | bilaterally | 249 | Laparoscopic Surgery |
| Zhongwan|CV12 | bilaterally | 249 | Laparoscopic Surgery |
| Zusanli|ST36 | bilaterally | 249 | Laparoscopic Surgery |
| Stimulation_Method | EA | 592 | Laparoscopic Surgery |
| Stimulation_Method | TEAS | 221 | Laparoscopic Surgery |
| TEAS | 31 Hz | 221 | Laparoscopic Surgery |
| EA | alternating | 249 | Laparoscopic Surgery |
| EA | 2/100 Hz | 249 | Laparoscopic Surgery |
| EA | HANS-200A | 249 | Laparoscopic Surgery |
| EA | 5 Hz | 178 | Laparoscopic Surgery |
| EA | Rebirth | 178 | Laparoscopic Surgery |
| EA | 100 Hz | 165 | Laparoscopic Surgery |
| EA | ES-160 6-channel programmable electroacupuncture device | 165 | Laparoscopic Surgery |
| MS | 0.30×40 mm or 0.25×30 mm | 249 | Laparoscopic Surgery |
| MS | Hwato disposable acupuncture needle | 249 | Laparoscopic Surgery |
| MS | Suzhou, Jiangsu, China | 249 | Laparoscopic Surgery |
| MS | 0.3×30 mm | 178 | Laparoscopic Surgery |
| MS | Dong Bang Needle Company, Korea | 178 | Laparoscopic Surgery |
| MS | 1 cm | 178 | Laparoscopic Surgery |
| MS | 25×0.22 mm | 165 | Laparoscopic Surgery |
| MS | Suzhou Medical Appliance Factory, Suzhou, China | 165 | Laparoscopic Surgery |
| MS | 20 mm | 165 | Laparoscopic Surgery |
| Auxiliary_Medication | Pethidine | 165 | Laparoscopic Surgery |
| Auxiliary_Medication | Midazolam | 221 | Laparoscopic Surgery |
| Auxiliary_Medication | Fentanyl | 221 | Laparoscopic Surgery |
| Auxiliary_Medication | Propofol | 221 | Laparoscopic Surgery |
| Auxiliary_Medication | Isoflurane | 221 | Laparoscopic Surgery |
