- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Pulmonary Lobectomy knowledge graph
Acupoint selection
| PMID | 22073889 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Zhigou | TE6 | Sanjiao Meridian of Hand-Shaoyang | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Houxi | SI3 | Small Intestine Meridian of Hand-Taiyang | body |
| Side bilaterally | |||
| Description EA (1-3 mA) was applied to bilateral Houxi (SI 3), Zhigou (SJ 6), Neiguan (PC 6) and Hegu (LI 4) for 30 min | |||
Stimulation method
| PMID | 22073889 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | 1-3 mA | 30 min |
Auxiliary medication
| PMID | 22073889 |
| Auxiliary Medication | Followed by general anesthesia with midazolam (0.05 mg/kg), fentanyl (5 microg/kg), propofol (2 mg/kg), and vecuronium (0.1 mg/kg). |
Indicator
| PMID | 22073889 |
| Indicator | Heart rate(HR) | Systolic blood pressure(SBP) | Bispectral index(BIS) | Epinephrine(E) | Cortisol(Cor) | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Heart rate(HR) | 48 | Pulmonary Lobectomy |
| Indicator | Systolic blood pressure(SBP) | 48 | Pulmonary Lobectomy |
| Indicator | Bispectral index(BIS) | 48 | Pulmonary Lobectomy |
| Indicator | Epinephrine(E) | 48 | Pulmonary Lobectomy |
| Indicator | Cortisol(Cor) | 48 | Pulmonary Lobectomy |
| Acupoint | Neiguan|PC6 | 48 | Pulmonary Lobectomy |
| Acupoint | Zhigou|TE6 | 48 | Pulmonary Lobectomy |
| Acupoint | Hegu|LI4 | 48 | Pulmonary Lobectomy |
| Acupoint | Houxi|SI3 | 48 | Pulmonary Lobectomy |
| Neiguan|PC6 | bilaterally | 48 | Pulmonary Lobectomy |
| Zhigou|TE6 | bilaterally | 48 | Pulmonary Lobectomy |
| Hegu|LI4 | bilaterally | 48 | Pulmonary Lobectomy |
| Houxi|SI3 | bilaterally | 48 | Pulmonary Lobectomy |
| Stimulation_Method | EA | 48 | Pulmonary Lobectomy |
| MS | 0.38 × 40 mm | 48 | Pulmonary Lobectomy |
| Auxiliary_Medication | Midazolam | 48 | Pulmonary Lobectomy |
| Auxiliary_Medication | Fentanyl | 48 | Pulmonary Lobectomy |
| Auxiliary_Medication | Propofol | 48 | Pulmonary Lobectomy |
| Auxiliary_Medication | Vecuronium bromide | 48 | Pulmonary Lobectomy |
