- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Spine Surgery knowledge graph
Acupoint selection
| PMID | 30425466 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Side bilaterally | |||
| Description Hegu and Neiguan of both sides | |||
| PMID | 28658163 | ||
| Acupoint | Code | Source | Group |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Dazhui | GV14 | Governor Vessel | body |
| Baihui | GV20 | Governor Vessel | body |
| Side | |||
| Description Baihui, Dazhui, and Zusanli | |||
Stimulation method
| PMID | 30425466 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | 2/100 Hz | disperse-dense wave | - | starting from 30 minutes before induction of anesthesia until the end of the surgery |
| PMID | 28658163 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| G6805 | SMIF, Shanghai, China | 2/15 Hz | sparse-dense wave | 1 mA | After entering the operating room, continued until the end of surgery |
Auxiliary medication
| PMID | 30425466 |
| Auxiliary Medication | The patients were induced using 0.1–2 mg/kg sufentanil, 0.05–0.2 mg/kg midazolam, 0.3 mg/kg etomidate, and 0.2 mg/kg cisatracurium. A reinforced catheter was inserted after 2 minutes of cisatracurium administration. In group C, electrodes were placed on the same acupoints before anesthesia induction, but no current was given. Propofol 4–6 mg/kg/h and remifentanil 0.1–0.3 mg/kg/min were intravenously (iv) infused and cisatracurium 0.05 mg/kg was administrated as intermittent iv boluses. |
| PMID | 28658163 |
| Auxiliary Medication | The patients were induced using 0.1 to 2 μg/kg sulfentanil, 0.05 to 0.2 mg/kg midazolam, 0.3 mg/kg etomidate, and 0.6 mg/kg cisatracurium. A reinforced catheter was inserted after 2 minutes of cisatracurium administration. The entire course of anesthesia was maintained using propofol 4 to 6 mg/(kgh) and remifentanil 0.1 to 0.3 μg/(kgmin), which sustained the changing of BP and HR within 20% of the initial levels and the BIS value range from 40 to 60. |
Indicator
| PMID | 30425466 |
| Indicator | TNF-α | IL-6 | MMP-9 | S100-β | Delirium | Coma | Assessment Method for the intensive care unit | Richmond Agitation-Sedation Scale | |
| PMID | 28658163 |
| Indicator | IL-6 | IL-10 | S100-β | Total dose of remifentanil and propofol | Mini-mental state examination(MMSE) | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | TNF-α | 64 | Spine Surgery |
| Indicator | IL-6 | 154 | Spine Surgery |
| Indicator | MMP-9 | 64 | Spine Surgery |
| Indicator | S100-β | 154 | Spine Surgery |
| Indicator | Delirium | 64 | Spine Surgery |
| Indicator | Coma | 64 | Spine Surgery |
| Indicator | Assessment Method for the intensive care unit | 64 | Spine Surgery |
| Indicator | Richmond Agitation-Sedation Scale | 64 | Spine Surgery |
| Indicator | IL-10 | 90 | Spine Surgery |
| Indicator | Total dose of remifentanil and propofol | 90 | Spine Surgery |
| Indicator | Mini-mental state examination(MMSE) | 90 | Spine Surgery |
| Acupoint | Neiguan|PC6 | 64 | Spine Surgery |
| Acupoint | Hegu|LI4 | 64 | Spine Surgery |
| Acupoint | Zusanli|ST36 | 90 | Spine Surgery |
| Acupoint | Dazhui|GV14 | 90 | Spine Surgery |
| Acupoint | Baihui|GV20 | 90 | Spine Surgery |
| Neiguan|PC6 | bilaterally | 64 | Spine Surgery |
| Hegu|LI4 | bilaterally | 64 | Spine Surgery |
| Stimulation_Method | TEAS | 64 | Spine Surgery |
| Stimulation_Method | EA | 90 | Spine Surgery |
| TEAS | disperse-dense wave | 64 | Spine Surgery |
| TEAS | 2/100 Hz | 64 | Spine Surgery |
| EA | sparse-dense wave | 90 | Spine Surgery |
| EA | 2/15 Hz | 90 | Spine Surgery |
| EA | G6805 | 90 | Spine Surgery |
| Auxiliary_Medication | Sufentanil | 154 | Spine Surgery |
| Auxiliary_Medication | Midazolam | 154 | Spine Surgery |
| Auxiliary_Medication | Etomidate | 154 | Spine Surgery |
| Auxiliary_Medication | Cis-Atracurium | 154 | Spine Surgery |
| Auxiliary_Medication | Propofol | 154 | Spine Surgery |
| Auxiliary_Medication | Remifentanil | 154 | Spine Surgery |
